Pale blue biketard
Faux business suit look
Long sleeve
Dance Inked Size Chart
| Stretch/Non-Stretch | Size | Bust | Waist | Hip | Girth | Inseam |
| NON-STRETCH | 4C | 21 | 15 | 22 | 37 | 19 |
| NON-STRETCH | 6C | 24 | 19 | 24 | 40 | 22 |
| NON-STRETCH | 8C | 26 | 21 | 26 | 45 | 24 |
| NON-STRETCH | 10C | 28 | 22 | 29 | 48 | 26 |
| NON-STRETCH | 12C | 29 | 24 | 32 | 51 | 27 |
| NON-STRETCH | 4A | 31-32 | 24-25 | 33-34 | 53-54 | 29 |
| NON-STRETCH | 6A | 32-33 | 24-25 | 34-35 | 55-56 | 30 |
| NON-STRETCH | 8A | 34-35 | 26-27 | 36-37 | 57-59 | 30 |
| NON-STRETCH | 10A | 36-37 | 28-29 | 38-39 | 60-62 | 31 |
| NON-STRETCH | 12A | 37-38 | 29-30 | 39-40 | 62-63 | 31 |
| NON-STRETCH | 14A | 39-40 | 31-32 | 41-42 | 63-64 | 31 |
| NON-STRETCH | 16A | 41-42 | 33-34 | 43-44 | 64-65 | 31 |
| NON-STRETCH | 18A | 43-44 | 35-36 | 45-46 | 65-66 | 31 |
| STRETCH | CS | 21-23 | 18-20 | 22-24 | 37-39 | 19 |
| STRETCH | CM | 24-25 | 21-22 | 24-26 | 40-44 | 23 |
| STRETCH | CL | 27-28 | 23-24 | 28-30 | 45-48 | 25 |
| STRETCH | CXL | 29-31 | 24-26 | 32-34 | 50-53 | 27 |
| STRETCH | AS | 32-33 | 24-26 | 34-36 | 54-57 | 29 |
| STRETCH | AM | 34-35 | 26-28 | 36-38 | 56-59 | 30 |
| STRETCH | AL | 36-37 | 30-32 | 40-42 | 60-62 | 30 |
| STRETCH | AXL | 39-42 | 32-34 | 44-46 | 64-65 | 31 |
| STRETCH | 2AXL | 42-44 | 33-35 | 46-48 | 65-66 | 31 |
| STRETCH | 3AXL | 44-46 | 35-37 | 48-50 | 66-68 | 31 |
Box
|
S 020 |
|---|---|
Size
|
SC – Child Small |
Description
Pale blue biketard
Faux business suit look
Long sleeve
Down To Business LS Biketard
Made of Comfortable Itch-free Lycra fabric with white lining
82% Polyester/18% Spandex
Shipping & Delivery
Availability
sc: 1 available
I PAIR WELL WITH THESE ITEMS...

“In For The Kill”
MC - Child Medium
LC - Child Large
SA - Adult Small
MA - Adult Medium
| $0.00 / Week |
BOX 121
cm-140: 4 available
lc-150: 6 available
sa: 1 available
ma: 11 available





