Black layered chiffon skirt featuring olive green sequins and glitter detailing, complete with full lining and sheer overlay.
| Pricing per period: |
|---|
| $0.00 / Week |
10th House Size Chart

| Size | Bust/Chest | Waist | Hips | Girth | Inseam |
| XSC | 21-23 | 18-20 | 22-24 | 37-39 | 18 |
| SC | 24-26 | 21-22 | 25-27 | 40-43 | 20 |
| MC | 27-29 | 23-24 | 28-30 | 44-48 | 25 |
| LC | 30-32 | 25-26 | 31-33 | 49-52 | 28 |
| XLC | 33-35 | 27-30 | 34-37 | 53-55 | 28 |
| XXLC | 35-37 | 31-34 | 38-40 | 56-58 | 28 |
| PA | 31-33 | 24-26 | 32-34 | 53-57 | 30 |
| SA | 33-35 | 24-26 | 34-36 | 55-58 | 31 |
| MA | 35-37 | 27-29 | 37-39 | 59-61 | 32 |
| LA | 38-40 | 30-32 | 40-42 | 62-64 | 33 |
| XLA | 41-43 | 33-35 | 43-45 | 65-67 | 33 |
| XXLA | 44-48 | 36-42 | 46-51 | 68-70 | 33 |
| XXXLA | 49-51 | 43-50 | 52-54 | 71-73 | 33 |
| MENS SC | 24-26 | 21-23 | 26-28 | 42-46 | 22 |
| MENS MC | 27-30 | 24-26 | 29-31 | 47-51 | 26 |
| MENS LC | 31-33 | 27-29 | 32-34 | 52-56 | 28 |
| MENS XLC | 34-36 | 30-33 | 35-38 | 57-60 | 30 |
| MENS SA | 35-37 | 29-31 | 36-38 | 58-61 | 32 |
| MENS MA | 38-41 | 32-35 | 39-42 | 62-65 | 33 |
| MENS LA | 42-45 | 36-39 | 43-46 | 66-68 | 34 |
| MENS XLA | 46-48 | 40-43 | 47-50 | 69-71 | 34 |
Description
Black layered chiffon skirt featuring olive green sequins and glitter detailing, complete with full lining and sheer overlay.
Style number TH18118
About 10th House
10th House ELITE PERFORMANCE COLLECTION
https://www.revolutiondance.com/tenth-house
Shipping & Delivery
Availability
sa: 1 available
I PAIR WELL WITH THESE ITEMS...

Button Up Dress Shirt – Black
MC - Child Medium
SA - Adult Small
| $0.00 / Week |
B 004
cm-140, : 2 available
sa, : 1 available
ma, : 1 available

Basic T-Shirt – Black
MC - Child Medium
XLC - Child X-Large
SA - Adult Small
| $0.00 / Week |
B 006
cm-140, forever-21: 1 available
xlc, old-navy: 1 available
sa, gildan: 1 available






