TIN MAN – Top Only
TOP: Silver Foil
TRIM: Red heart
Buy Now Price: $0.00
| Pricing per period: |
|---|
| $0.00 / Week |
Art Stone Sizing Chart
| Size | Bust/Chest | Waist | Hips | Girth | Inseam |
| XSC | 21-23 | 18-20 | 22-24 | 36-39 | |
| SC | 24-26 | 21-23 | 25-27 | 40-43 | 20 |
| MC | 27-29 | 23-24 | 28-30 | 44-48 | 24 |
| LC | 30-32 | 25-26 | 31-33 | 49-53 | 28 |
| XLC | 33-35 | 27-29 | 34-37 | 54-57 | 30 |
| XXLC | 36-38 | 30-32 | 38-41 | 58-60 | 31 |
| SA | 32-34 | 24-26 | 34-36 | 55-57 | 32 |
| MA | 35-37 | 27-29 | 37-40 | 58-61 | 33 |
| LA | 38-40 | 30-32 | 41-44 | 62-65 | 34 |
| XLA | 41-44 | 33-36 | 45-48 | 66-68 | 35 |
| 2XLA | 45-48 | 37-40 | 49-52 | 69-71 | 35 |
| 3XLA | 49-52 | 41-44 | 53-55 | 72-74 | 65 |
| MENS SA | 34-36 | 28-30 | 34-36 | 58-60 | 32 |
| MENS MA | 38-40 | 32-34 | 38-40 | 62-64 | 33 |
| MENS LA | 42-44 | 36-38 | 42-44 | 66-68 | 34 |
| MENS XLA | 46-48 | 38-40 | 46-48 | 70-72 | 35 |
| MENS XXLA | 50-52 | 42-44 | 50-52 | 74-76 | 36 |
Size
|
LC – Child Large |
|---|---|
Colour
|
|
Brand
|
Art Stone |
Box
|
S 050 |
Description
E307 TIN MAN – Top Only
TOP: Silver Foil
COLLAR: (Removable) Silver Reflections
PANTS: Silver Foil
TRIM: Red heart and red bow tie
HEADPIECE INCLUDED
Shipping & Delivery
Availability
lc-150: 1 available
I PAIR WELL WITH THESE ITEMS...


Navy Cotton Dress Pants
MC - Child Medium
LC - Child Large
| $0.00 / Week |
B 002
cm-140, sears: 1 available
lc-150, old-navy: 1 available



Boys V-Neck Shirt
LC - Child Large
SA - Adult Small
| $0.00 / Week |
B 006
sa, white: 1 available
lc-150, black: 1 available


Button Up Dress Shirt – White
SC - Child Small
MA - Adult Medium
| $0.00 / Week |
B 004
ma: 5 available
sc: 1 available








