“What The Water Gave Me”

Spandex and mesh dress
Attached adjustable shoulder straps
Hook closure at the neckline
Mesh yoke
Sequin mesh bodice overlay
Sequin pattern may vary
Attached asymmetrical tulle and glitter mesh skirt
Keyhole back
Attached spandex briefs

Pricing per period:
$0.00 / Week

“What The Water Gave Me” 10 SA - Adult Small
  • Start Date

    End date

10th House Size Chart


Size Bust/Chest Waist Hips Girth Inseam
XSC 21-23 18-20 22-24 37-39 18
SC 24-26 21-22 25-27 40-43 20
MC 27-29 23-24 28-30 44-48 25
LC 30-32 25-26 31-33 49-52 28
XLC 33-35 27-30 34-37 53-55 28
XXLC 35-37 31-34 38-40 56-58 28
PA 31-33 24-26 32-34 53-57 30
SA 33-35 24-26 34-36 55-58 31
MA 35-37 27-29 37-39 59-61 32
LA 38-40 30-32 40-42 62-64 33
XLA 41-43 33-35 43-45 65-67 33
XXLA 44-48 36-42 46-51 68-70 33
XXXLA 49-51 43-50 52-54 71-73 33
MENS SC 24-26 21-23 26-28 42-46 22
MENS MC 27-30 24-26 29-31 47-51 26
MENS LC 31-33 27-29 32-34 52-56 28
MENS XLC 34-36 30-33 35-38 57-60 30
MENS SA 35-37 29-31 36-38 58-61 32
MENS MA 38-41 32-35 39-42 62-65 33
MENS LA 42-45 36-39 43-46 66-68 34
MENS XLA 46-48 40-43 47-50 69-71 34
“What The Water Gave Me” 11 Size

SA – Adult Small

“What The Water Gave Me” 12 Colour

“What The Water Gave Me” 13 Brand

Revolution

“What The Water Gave Me” 14 Box

S 037

Description

WHAT THE WATER GAVE ME
RC17094
Spandex and mesh dress
Attached adjustable shoulder straps
Hook closure at the neckline
Mesh yoke
Sequin mesh bodice overlay
Sequin pattern may vary
Attached asymmetrical tulle and glitter mesh skirt
Keyhole back
Attached spandex briefs
INCLUDES
Sequin appliqué headpiece

Shipping & Delivery
Availability

sa: 1 available